
8.5M SURVEY CATAMARAN
Beam: | 3.0 Meters |
Draft: | 0.4 Meters |
Passengers: | – |
Construction: | Marine Grade Aliminium |
Main Engines: | C2 x Cummins QSD2.0ES 150hp |
Speed: | 22 Knots |
Fuel Capacity: | 2 x 150 Litres |
Propulsion: | D/C to Alpha Drives |
Fresh Water: | 50 Litres |

9M RESCUE CRAFT
Beam: | 2.87 Meters |
Draft: | 0.42 Meters |
Passengers: | – |
Construction: | Marine Grade Aluminium |
Main Engines: | 2 x Yanmar 440hpp |
Speed: | 40 Knots |
Fuel Capacity: | 330 Litres |
Propulsion: | 2 x Hamilton 274 Jet |
Fresh Water: | N/A |

14M DIVE AIR BOAT DAUGHTER CRAFT
Beam: | 3.5 Meters |
Draft: | 0.69 Meters |
Passengers: | – |
Construction: | Marine Grade Aluminium |
Main Engines: | 2 x Marine Disel VGT300 |
Speed: | 20 Knots |
Fuel Capacity: | 390 Litres |
Propulsion: | 2 x DOEN D110 Waterjets |
Fresh Water: | N/A |

15M SURVEY CATAMARAN
Beam: | 5.6 Meters |
Draft: | 0.85 Meters |
Passengers: | – |
Construction: | Marine Grade Aliminium |
Main Engines: | 2 x Cummins QSM8.3 |
Speed: | 25 Knots |
Fuel Capacity: | 2 x 1000 Litres |
Propulsion: | 2 x Fixed Propellers |
Fresh Water: | 500 Litres |

17M WIND FARM SERVICE VESSEL
Beam: | 57.50 Meters |
Draft: | 1 Meter |
Passengers: | – |
Construction: | Marine Grade Aliminium |
Main Engines: | 2 x Scania DI 16 |
Speed: | 28 Knots |
Fuel Capacity: | 4,000 Litres |
Propulsion: | Propellers |
Fresh Water: | 800 Litres |

26M WINDFARM SERVICE CATAMARAN
Beam: | 8.0 Meters |
Draft: | 1.3 Meters |
Passengers: | – |
Construction: | Marine Grade Aliminium |
Main Engines: | 2 x CAT C32 |
Speed: | 25 Knots |
Fuel Capacity: | 2 x 11,500 Litres |
Propulsion: | Water Jets HM521 |
Fresh Water: | 1,500 Litres |

27M CATAMARAN WORK BOAT
Beam: | 8.5 Meters |
Draft: | 1.8 Meters |
Passengers: | – |
Construction: | Marine Grade Aliminium |
Main Engines: | 2 x CAT C32 Acert |
Speed: | 25 Knots |
Fuel Capacity: | 2 x 12,500 Litres |
Propulsion: | Propellers |
Fresh Water: | 1 x 1,500 Litres |